> ## Documentation Index
> Fetch the complete documentation index at: https://docs.chartcastr.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Meta Ads charts

> Browse all Meta Ads charts in Chartcastr including daily spend, impressions, reach, click-through rates, cost per result, and campaign breakdowns.

Chartcastr supports **42 pre-built Meta Ads metrics** across six categories. Each metric is delivered with an AI-generated summary tailored to Facebook and Instagram ad performance.

## Spend & Efficiency

| Metric                               | Chart Type | Description                                 |
| ------------------------------------ | ---------- | ------------------------------------------- |
| **Daily Ad Spend** ⭐                 | Line       | Total ad spend across all campaigns per day |
| **Cost per Click**                   | Line       | Average cost per click per day              |
| **CPM (Cost per 1,000 Impressions)** | Line       | Cost per thousand impressions per day       |
| **Return on Ad Spend**               | Line       | Purchase ROAS across all campaigns per day  |
| **Cost per Acquisition**             | Line       | Average cost per conversion per day         |
| **Cost per Lead**                    | Line       | Average cost per lead action per day        |
| **Cost per Purchase**                | Line       | Average cost per purchase action per day    |
| **Spend by Campaign**                | Bar        | Ad spend broken down by campaign            |

<Note>
  ⭐ **Daily Ad Spend** is the recommended starting metric for budget tracking. For e-commerce, pair it with **ROAS** for a complete efficiency picture.
</Note>

## Delivery

| Metric                | Chart Type | Description                                                  |
| --------------------- | ---------- | ------------------------------------------------------------ |
| **Daily Impressions** | Line       | Total ad impressions per day                                 |
| **Daily Reach**       | Line       | Unique people who saw your ads per day                       |
| **Average Frequency** | Line       | Average number of times each person saw your ads per day     |
| **Daily Clicks**      | Line       | Total ad clicks per day                                      |
| **Link Clicks**       | Line       | Clicks on links within your ads (excludes engagement clicks) |
| **Unique Clicks**     | Line       | Deduplicated click count (one per person per day)            |

## Engagement & Video

| Metric                 | Chart Type | Description                                                         |
| ---------------------- | ---------- | ------------------------------------------------------------------- |
| **Click-Through Rate** | Line       | Percentage of impressions that resulted in a click                  |
| **Engagement Rate**    | Line       | Post engagements as a percentage of impressions per day             |
| **Post Reactions**     | Line       | Total reactions (likes, loves, etc.) on your ads per day            |
| **Post Comments**      | Line       | Comments on your ads per day                                        |
| **Post Shares**        | Line       | Shares of your ads per day                                          |
| **Post Saves**         | Line       | Saves of your ads per day                                           |
| **Thumbstop Rate**     | Line       | Percentage of impressions where users stopped to watch 3s+ of video |
| **Video Views (3s+)**  | Line       | Number of times your video was viewed for at least 3 seconds        |
| **Video 25% Watched**  | Line       | Times your video was watched to 25% of its length                   |
| **Video 50% Watched**  | Line       | Times your video was watched to 50% of its length                   |
| **Video 75% Watched**  | Line       | Times your video was watched to 75% of its length                   |
| **Video 100% Watched** | Line       | Times your video was watched to completion                          |

## Conversions & Revenue

| Metric                | Chart Type | Description                                                                   |
| --------------------- | ---------- | ----------------------------------------------------------------------------- |
| **Daily Conversions** | Line       | Purchase and lead actions per day                                             |
| **Daily Purchases**   | Line       | Purchase events per day (requires Meta Pixel or Conversions API)              |
| **Daily Leads**       | Line       | Lead generation events per day                                                |
| **Add to Cart**       | Line       | Add-to-cart events per day (requires Meta Pixel or Conversions API)           |
| **Initiate Checkout** | Line       | Checkout initiation events per day (requires Meta Pixel or Conversions API)   |
| **View Content**      | Line       | Content view events per day (requires Meta Pixel or Conversions API)          |
| **Purchase Revenue**  | Line       | Total revenue from purchases per day (requires Meta Pixel or Conversions API) |
| **Cost per Result**   | Line       | Average cost per primary conversion action per day                            |

## Breakdowns

| Metric                 | Chart Type | Description                                                             |
| ---------------------- | ---------- | ----------------------------------------------------------------------- |
| **Spend by Ad Set**    | Bar        | Ad spend broken down by ad set                                          |
| **Spend by Age Group** | Bar        | Ad spend broken down by audience age group                              |
| **Spend by Gender**    | Bar        | Ad spend broken down by audience gender                                 |
| **Spend by Platform**  | Bar        | Ad spend by platform (Facebook, Instagram, Messenger, Audience Network) |
| **Spend by Placement** | Bar        | Ad spend by placement (Feed, Stories, Reels, Right Column, etc.)        |
| **Spend by Device**    | Bar        | Ad spend by device type (mobile, desktop, tablet)                       |

## Overview

| Metric                   | Chart Type | Description                                               |
| ------------------------ | ---------- | --------------------------------------------------------- |
| **Spend vs Conversions** | Combo      | Daily spend with conversion overlay                       |
| **Conversion Funnel**    | Funnel     | View content → add to cart → initiate checkout → purchase |

## AI-Powered Summaries

Every Meta Ads chart is delivered with an AI-generated summary specific to the ad metric:

* **Spend/ROAS**: budget pacing, efficiency trends, campaign-level outliers
* **Delivery**: reach saturation, frequency fatigue signals, audience exhaustion
* **Engagement**: creative fatigue detection, thumbstop trends, video completion dropoff
* **Conversions**: funnel bottlenecks, pixel attribution signals, cost-per-result trends
* **Breakdowns**: demographic shifts, platform mix changes, placement efficiency

<Card title="How AI analysis works in pulses" icon="sparkles" href="/analysis/in-pulses">
  Learn how Chartcastr generates summaries, what context it uses, and how to get the most out of AI analysis.
</Card>
