> ## Documentation Index
> Fetch the complete documentation index at: https://docs.chartcastr.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Plausible Analytics charts

> Browse all Plausible Analytics charts in Chartcastr including unique visitors, pageview trends, bounce rate, visit duration, and source breakdowns.

Chartcastr supports **10 pre-built Plausible metrics** across two categories. Each metric is delivered with an AI-generated summary tailored to web analytics.

## Traffic

| Metric                 | Chart Type | Description                                              |
| ---------------------- | ---------- | -------------------------------------------------------- |
| **Visitors Per Day**   | Line       | Unique visitors each day over the last 30 days           |
| **Pageviews Per Day**  | Line       | Total pageviews each day over the last 30 days           |
| **Sessions Per Day**   | Line       | Total sessions (visits) each day over the last 30 days   |
| **Bounce Rate**        | Line       | Bounce rate trend over the last 30 days                  |
| **Avg Visit Duration** | Line       | Average visit duration in seconds per day (last 30 days) |

<Note>
  **Visitors Per Day** is the recommended starting metric for most sites. It pairs well with a daily or weekly Slack delivery to your marketing channel.
</Note>

## Breakdowns

| Metric                  | Chart Type | Description                                            |
| ----------------------- | ---------- | ------------------------------------------------------ |
| **Top Pages**           | Bar        | Top 10 pages by visitor count (last 30 days)           |
| **Top Traffic Sources** | Bar        | Top 10 traffic sources by visitor count (last 30 days) |
| **Top Countries**       | Bar        | Top 10 countries by visitor count (last 30 days)       |
| **Top UTM Sources**     | Bar        | Top 10 UTM sources by visitor count (last 30 days)     |
| **Top Entry Pages**     | Bar        | Top 10 landing pages by visitor count (last 30 days)   |

## AI-Powered Summaries

Every Plausible chart is delivered with an AI-generated summary specific to the web analytics metric:

* **Visitors/Pageviews**: traffic trends, weekend vs weekday patterns, growth signals
* **Bounce Rate**: pages driving high bounce, correlation with traffic sources
* **Top Pages**: content performance shifts, emerging vs declining pages
* **Traffic Sources**: channel mix changes, referral anomalies, campaign impact

<Card title="How AI analysis works in pulses" icon="sparkles" href="/analysis/in-pulses">
  Learn how Chartcastr generates summaries, what context it uses, and how to get the most out of AI analysis.
</Card>
