> ## Documentation Index
> Fetch the complete documentation index at: https://docs.chartcastr.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Umami Analytics charts

> Browse all Umami web analytics charts in Chartcastr including visitor trends, pageview volume, browser and OS splits, and referrer breakdowns.

Chartcastr supports **11 pre-built Umami metrics** across two categories.

## Traffic

| Metric                 | Chart Type | Description                                             |
| ---------------------- | ---------- | ------------------------------------------------------- |
| **Pageviews Per Day**  | Bar        | Total pageviews each day over the last 30 days          |
| **Visitors Per Day**   | Bar        | Unique visitors each day over the last 30 days          |
| **Sessions Per Day**   | Bar        | Total sessions each day over the last 30 days           |
| **Bounce Rate**        | Line       | Estimated bounce rate trend over the last 30 days       |
| **Avg Visit Duration** | Bar        | Average visit duration in seconds over the last 30 days |

## Breakdowns

| Metric                    | Chart Type | Description                                                     |
| ------------------------- | ---------- | --------------------------------------------------------------- |
| **Top Pages**             | Bar        | Top 10 pages by view count over the last 30 days                |
| **Top Referrers**         | Bar        | Top 10 traffic referrers by visitor count over the last 30 days |
| **Top Browsers**          | Bar        | Top 10 browsers by visitor count over the last 30 days          |
| **Top Operating Systems** | Bar        | Top 10 operating systems by visitor count over the last 30 days |
| **Top Devices**           | Bar        | Top device types by visitor count over the last 30 days         |
| **Top Countries**         | Bar        | Top 10 countries by visitor count over the last 30 days         |

<Card title="How AI analysis works in pulses" icon="sparkles" href="/analysis/in-pulses">
  Learn how Chartcastr generates summaries, what context it uses, and how to get the most out of AI analysis.
</Card>
