Companies
| Metric | Chart Type | Description |
|---|---|---|
| Total Companies | Bar | Total number of companies in your Attio workspace |
| Companies Created Over Time | Line | Weekly trend of new companies added |
| Companies by Category | Bar | Companies grouped by a select or status attribute such as industry or stage |
People
| Metric | Chart Type | Description |
|---|---|---|
| People Created Over Time | Line | Weekly trend of new people added |
Deals
| Metric | Chart Type | Description |
|---|---|---|
| Deals by Status | Funnel | Deal count grouped by status attribute |
| Deal Value by Status | Funnel | Total deal value grouped by status |
| Deals Created Over Time | Line | Weekly trend of new deals entering the pipeline |
How AI analysis works in pulses
Learn how Chartcastr generates summaries, what context it uses, and how to get the most out of AI analysis.

