Email Performance
| Metric | Chart Type | Description |
|---|---|---|
| Email Performance Overview | Combo | Delivered volume with open, click, and bounce rates over time |
| Email Opens | Line | Daily email opens over time |
| Email Clicks | Line | Daily email clicks over time |
| Emails Received | Bar | Daily delivered email volume |
| Email Bounces | Bar | Daily bounced email count |
Audience Growth
| Metric | Chart Type | Description |
|---|---|---|
| List Growth Over Time | Line | New subscribers over time |
| Total Subscribers | Number | Total subscriber count across all lists |
| Segment Sizes | Table | Snapshot of audience segment counts, including overlapping engaged windows and new subscribers |
How AI analysis works in pulses
Learn how Chartcastr generates summaries, what context it uses, and how to get the most out of AI analysis.

