Chartcastr supports 10 pre-built Luma metrics across three categories. One is available on every plan; nine are gated to Pro+.Documentation Index
Fetch the complete documentation index at: https://docs.chartcastr.com/llms.txt
Use this file to discover all available pages before exploring further.
Events
| Metric | Chart Type | Description |
|---|---|---|
| Total Events | Bar | Total number of events on your Luma calendar |
| Upcoming Events | Bar | Number of events scheduled in the future (paid) |
| Recent Events | Bar | Last 10 events by start date (paid) |
| Events Per Month | Line | Number of events hosted each month over the last 12 months (paid) |
Guests
| Metric | Chart Type | Description |
|---|---|---|
| Total Registrations (90d) | Bar | Total number of registrations across all events in the last 90 days (paid) |
| Top Events by Registrations | Bar | Your 10 events with the most registrations (paid) |
| Average Check-In Rate | Bar | Checked-in guests as a percentage of approved guests across recent events (paid) |
| Recent Registrations | Bar | Last 10 guest registrations across all events (paid) |
People
| Metric | Chart Type | Description |
|---|---|---|
| Calendar Subscribers | Bar | Total number of people subscribed to your Luma calendar (paid) |
| Subscriber Growth (90d) | Line | Daily count of new calendar subscribers over the last 90 days (paid) |
How AI analysis works in pulses
Learn how Chartcastr generates summaries, what context it uses, and how to get the most out of AI analysis.

