Chartcastr supports 11 pre-built AskNicely metrics across three categories.Documentation Index
Fetch the complete documentation index at: https://docs.chartcastr.com/llms.txt
Use this file to discover all available pages before exploring further.
NPS
| Metric | Chart Type | Description |
|---|---|---|
| Current NPS | Bar | Your current NPS score for the last 30 days (from /getnps/30) |
| NPS Trend | Line | NPS score per day for the last 30 days |
Responses
| Metric | Chart Type | Description |
|---|---|---|
| Total Responses (30d) | Bar | Total number of survey responses in the last 30 days |
| Promoters / Passives / Detractors | Bar | Count of recent NPS responses bucketed into promoters (9–10), passives (7–8), detractors (0–6) |
| Recent NPS Scores | Bar | Last 10 NPS scores in time order (paid) |
Stats
| Metric | Chart Type | Description |
|---|---|---|
| Surveys Sent vs Delivered | Line | Daily survey emails sent and delivered over the last 30 days |
| Survey Funnel | Line | Delivered / opened / responded by day (last 30 days) (paid) |
| Response Rate | Line | Surveys responded ÷ surveys sent (%) per day |
| Promoters / Passives / Detractors Trend | Stacked Bar | Stacked daily counts of promoters, passives, and detractors (paid) |
| Daily NPS (from /stats) | Line | Daily NPS score using the AskNicely stats endpoint |
| Comment Rate | Line | Percentage of responders who left a comment (paid) |
How AI analysis works in pulses
Learn how Chartcastr generates summaries, what context it uses, and how to get the most out of AI analysis.

