Chartcastr supports 18 pre-built Triple Whale metrics. Each metric becomes its own source and can be delivered on its own schedule to Slack or email.Documentation Index
Fetch the complete documentation index at: https://docs.chartcastr.com/llms.txt
Use this file to discover all available pages before exploring further.
Total Sales is available on all plans (including free, delivered without AI analysis). Every other metric requires a paid plan.
Performance
| Metric | Chart type | Description |
|---|---|---|
| Total Sales | Line | Gross store revenue over time — your top-line sales figure |
| Blended ROAS | Line | Order revenue divided by total ad spend across all channels |
| Triple Whale ROAS (Pixel) | Line | Pixel-attributed return on ad spend — first-party attribution |
| New Customer ROAS | Line | Return on ad spend from first-time customers |
| MER (Marketing Efficiency Ratio) | Line | Total sales divided by total ad spend |
| Net Sales | Line | Revenue after refunds and discounts over time |
| Ad Spend | Line | Total blended advertising spend across all channels |
| Gross Profit | Line | Revenue minus cost of goods sold over time |
| Contribution Margin | Line | Gross profit minus variable costs (spend, fees, shipping) |
Customers
| Metric | Chart type | Description |
|---|---|---|
| Orders | Bar | Total number of orders placed over time |
| New Customers | Bar | First-time customers acquired over time |
| CAC (Cost per Acquisition) | Line | Average advertising cost to acquire an order |
| NCPA (New Customer Acquisition Cost) | Line | Ad spend divided by new-customer orders |
| Average Order Value | Line | Average amount spent per order over time |
| Customer Lifetime Value | Line | Average customer lifetime value over time |
| Store Conversion Rate | Line | Percentage of sessions that resulted in an order |
| Repeat Purchase Rate | Line | Percentage of orders placed by returning customers |
Overview
| Metric | Chart type | Description |
|---|---|---|
| Ad Spend vs Total Sales | Combo | Daily ad spend against total sales on a dual axis |

